Module replacement , Arm and each module are adjustable turning angle ±6°
Product Discription
| Model NO: | EST-STL-150W | 
| Wattage (w) | 150W | 
| Input Voltage Range (V) | 90-305V | 
| Power Fact (pf) | >0.95 | 
| OP. Frequency (Hz./kHz) | 50Hz 60Hz | 
| Total Harmonic Distortion | <15% | 
| Luminous Efficiency (LM/W) | >100LM/W | 
| Size | 765*315*205mm | 
| Color Rendering Index (CRI) | >80 | 
| Beam Angel | Lumileds: 75*150° or CREE 80*155° | 
| Driver | Mean Well | 
| Power Efficiency | >88% | 
| Color Temperature | 2700-6500K | 
| Life Span | 50000 hours | 
| IP Rating | IP65 | 
| Material | Aluminum Alloy | 
| Working temperature | -20℃-40℃; | 
 
  
 
